Nike SB
Dunk Low PRO ORANGE LABEL (Navy Gum)
Scarpe Nike SB Dunk Low Pro (NAVY/WHITE-NAVY-GUM LIGHT BROWN)
An '80s b-ball icon returns with classic details and throwback hoops flair. Channeling vintage style back onto the streets, the Nike SB Dunk features a padded low-cut collar that lets you comfortably take your game anywhere.
Upper softens and gains vintage character with wear.
Foam midsole offers lightweight, responsive cushioning.
Rubber outsole with classic hoops pivot circle helps add durable traction.
More Details
- Foam midsole
- Rubber outsole
- FJ1674-400
Ritiro disponibile presso la sede 7Hills Store
Di solito pronto in 24 ore
Shoes Sizing Guide
Nike SB
US Men | UK | EU | CM |
---|---|---|---|
4 | 3.5 | 36 | 22.5 |
4.5 | 4 | 36.5 | 23 |
5 | 4.5 | 37.5 | 23.5 |
5.5 | 5 | 38 | 24 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 45.5 | 29.5 |
12 | 11.5 | 46 | 30 |
12.5 | 12 | 47 | 30.5 |
13 | 12.5 | 47.5 | 31 |
14 | 13 | 48.5 | 32 |
Adidas ADV
US Men | UK | EU | CM |
---|---|---|---|
4 | 3.5 | 36 | 22 |
4.5 | 4 | 36⅔ | 22.5 |
5 | 4.5 | 37⅓ | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38⅔ | 24 |
6.5 | 6 | 39⅓ | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40⅔ | 25.5 |
8 | 7.5 | 41⅓ | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42⅔ | 27 |
9.5 | 9 | 43⅓ | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44⅔ | 28.5 |
11 | 10.5 | 45⅓ | 29 |
11.5 | 11 | 46 | 29.5 |
12 | 11.5 | 46⅔ | 30 |
12.5 | 12 | 47⅓ | 30.5 |
13 | 12.5 | 48 | 31 |
14 | 13 | 49 | 32 |
Converse CONS
N.B.: Le Chuck Taylor All Star vestono grandi, quindi si consiglia di prendere mezzo numero in meno.
US Men | UK | EU | CM |
---|---|---|---|
4 | 3.5 | 36 | 22 |
4.5 | 4 | 37 | 22.5 |
5 | 4.5 | 37.5 | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38.5 | 24 |
6.5 | 5.5 | 39 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 46 | 29.5 |
12 | 11 | 46.5 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 47.5 | 31 |
13.5 | 12.5 | 48 | 31.5 |
14 | 13 | 49 | 32 |
DC Shoes
US Men | UK | EU | CM |
---|---|---|---|
4 | 3 | 36 | 22 |
4.5 | 3.5 | 36.5 | 22.5 |
5 | 4 | 37 | 23 |
5.5 | 4.5 | 37.5 | 23.5 |
6 | 5 | 38 | 24 |
6.5 | 5.5 | 38.5 | 24.5 |
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 46.5 | 30.5 |
13 | 12 | 47 | 31 |
14 | 13 | 48.5 | 32 |
VANS Skate
US Men | UK | EU | CM |
---|---|---|---|
4 | 3 | 35 | 22 |
4.5 | 3.5 | 36 | 22.5 |
5 | 4 | 36.5 | 23 |
5.5 | 4.5 | 37 | 23.5 |
6 | 5 | 38 | 24 |
6.5 | 5,5 | 38.5 | 24.5 |
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 46 | 30 |
13 | 12 | 47 | 31 |
14 | 13 | 48 | 32 |
Visti di recente
Continua ad acquistare.