GX1000
Ninjas "Greene" Deck
€99,00 EUR
/
Tax included.
Spese di spedizione calcolate al check-out.
GX9261-837
Tavola GX1000 Ninjas "Greene" Deck
Free Jessup Griptape Included
• Griptape Jessup in OMAGGIO con ogni tavola.
• I colori delle venature delle tavole possono variare rispetto alla foto.
Ritiro disponibile presso la sede 7Hills Store
Di solito pronto in 24 ore
Trucks Sizing Guide
Ace AF1 Trucks
Deck Size | Truck Size | Axle Width |
---|---|---|
7.25" - 8.00" | 22 | 7.75" |
8.00" - 8.25" | 33 | 8.00" |
8.25" - 8.5" | 44 | 8.25" |
8.50" - 8.75" | 55 | 8.5" |
8.75" - 9.00" | 60 | 8.75" |
9.00" - 9.25" | 66 | 9.00" |
> 9.25" | 77 | 9.25" |
Independent Trucks
Deck Size | Truck Size | Axle Width |
---|---|---|
6.25" - 7.6" | 109 | 6.90" |
7.4" - 7.8" | 129 | 7.60" |
7.8" - 8.2" | 136/139 | 8.00" |
8.2" - 8.375" | 144 | 8.25" |
8.125" - 8.625" | 146 | 8.375" |
8.375" - 8.6" | 149 | 8.5" |
8.375" - 8.875" | 151 | 8.625" |
8.6" - 9.0" | 159 | 8.75" |
8.5" - 9.5" | 166 | 9.00" |
9" - 9.5" | 169 | 9.125" |
9.5" - 10.5" | 215 | 10.00" |
Thunder Trucks
Deck Size | Truck Size | Axle Width |
---|---|---|
< 7.4" | 143 | 7.125" |
7.4" - 7.9" | 145 | 7.62" |
7.9" - 8.12" | 147 | 8.0" |
8.12" - 8.38" | 148 | 8.25" |
8.38" - 8.62" | 149 | 8.5" |
8.62" - 8.85" | 151 | 8.75" |
8.9" - 9.5" | 161 | 9.125" |
> 9.5" | 181 | 10.0" |
Venture Trucks
Deck Size | Truck Size | Axle Width |
---|---|---|
< 7.9" | 5.0 | 7.62" |
7.9" - 8.1" | 5.2 | 8.0" |
8.1" - 8.3" | 5.6 | 8.25" |
8.4" - 8.6" | 5.8 | 8.5" |
> 8.62" | 6.1 | 8.75" |
Visti di recente
Continua ad acquistare.